Gran Gioia MK 3
The Gran Gioia MK 3, even closer to reality than before.
It was time to upgrade the Gran Gioia to the MK 3 version with our own developed 16" woofer.
The result reflects the additional qualities we expected. Our expectations were completely fulfilled and… surpassed.
The result reflects the additional qualities we expected. Our expectations were completely fulfilled and… surpassed.
Specifications
• High efficiency
• 2-Ways loudspeaker
• Front midrange horn
• New Phase Plug technology
• Floor ported Bass-Reflex
• Harmonic construction
• 1.4” Compression Driver with Titan membrane
• 38cm (16") Paper Woofer
• Gold plated tellurium copper terminals
• 2-1dB-steps level adjustment for the horn
• Bi-wiring- / Bi-amping -terminals
• Micrometrical regulation for Time alignment
• Switchable impedance linearisation for the crossover frequency
• Tube Friendly
• 5 years Warranty
• 2-Ways loudspeaker
Cabinet
• Front midrange horn
• New Phase Plug technology
• Floor ported Bass-Reflex
• Harmonic construction
Components
• 1.4” Compression Driver with Titan membrane
• 38cm (16") Paper Woofer
• Gold plated tellurium copper terminals
Features
• 2-1dB-steps level adjustment for the horn
• Bi-wiring- / Bi-amping -terminals
• Micrometrical regulation for Time alignment
• Switchable impedance linearisation for the crossover frequency
• Tube Friendly
• 5 years Warranty
Technical Data
| Gran Gioia MK 3 | Gioia 2x220 | |||
|---|---|---|---|---|
| MaterialMaterialMateriale | Birch plywoodBirke MultiplexMultistrato di betulla | |||
| Horn MaterialHorn MaterialMateriale della tromba | HDF-Complex | HDF-Complex | ||
| ThicknessMaterialdickeSpessore | 19mm / 3/4" | 19mm / 3/4" | ||
| Internal BracingVerstrebungIrrigidimento | Structural bracing interactionStrukturelle interaktionInterazione strutturale | Structural bracing interactionStrukturelle interaktionInterazione strutturale | ||
| Cross over chamberKammer für FrequenzweicheVolume separato per filtro | - | - | ||
| Frequency rangeFrequenzgangRisposta in frequenza | 35Hz - 20kHz ± 2dB | 36Hz - 20kHz ± 2dB | ||
| WooferTiefmitteltönerWoofer | 380mm / 15" | 2x 20cm / 8" | ||
| MaterialMaterialMateriale | PaperPapierCarta | P2F® SandwichPapier P2F® SandwichCarta Sandwich P2F® | ||
| Bass CabinetBass GehäuseCabinet dei bassi | HornHornTromba Bass Reflex Harmonic | HornHornTromba Bass Reflex Harmonic | ||
| PortingBass ReflexCanale Reflex | FloorZum BodenA pavimento | FloorZum BodenA pavimento | ||
| Horn loadHorn RichtungCarico a tromba | FrontNach vorneAnteriore | FrontNach vorneAnteriore | ||
| Cross over frequencyÜbergangsfrequenzFrequenza di taglio | 850 Hz | 850 Hz | ||
| MidhighMittelhochtönerMedioalti | Compression driverKompressionstreiberDriver a compressione | |||
| Horn ThroatHornDiametro tromba | 1,4" | 1,4" | ||
| Membrane dimensionsMembranendimensionDimensione Membrana | 75mm / 3" | 75mm / 3" | ||
| MaterialMaterialMateriale | TitaniumTitanTitanio | |||
| Max power input (RMS)Belastbarkeit (RMS)Potenza massima (RMS) | 150 W RMS | 300 W RMS | ||
| EfficiencyWirkungsgradEfficienza | 100 dB | 96 dB | ||
| ImpedanceImpedanzImpedenza | 8 Ohm | 4 Ohm | ||
| Impedance linearizationImpedanzlinearisierungLinearizzazione d'impedenza | YesJaSi | YesJaSi | ||
| TerminalAnschlussfeldTerminali | Bi-Amping | Bi-Amping | ||
| MaterialMaterialMateriale | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | ||
| FeetsFüßePiedi | Adjustable SpykesRegelbare SpykesSpykes regolabili | |||
| DimensionsMaßenDimensioni | 1335 x 550 x 840 mm | 450 x 630 x 1130 mm 17.75 x 24.8 x 44.5 in | ||
| WeightGewichtPeso | 100 kg | 50 kg | ||
| Packaging DimensionsVerpackungs MaßenDimensioni imballate | 2x 70x60x103 cm 1x 39x39x115 cm | |||
| Gross WeightGewicht verpacktPeso imballate | 140kg | 2x 45 kg 1x 25kg | ||
Note:
In our workshop we can offer true-wood veneers.
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.
Dimensions