Fun 17
Top of quarter wavelenghts basshorns: sleek, natural and substantial.
Together with the Fun 13 and the Fun 10, the Fun 17 bears a Quarter-Wave-Length horn for the bass and a silk dome tweeter. The simplified structure and the compact form give a sustainable answer in sound and musicality. Maintained is the natural impression and the founded substance, that characterize a Blumenhofer loudspeaker.
The Fun 17 is the top of what is feasible following the quarter wavelength and being able to be put in a normal living room.
The Fun 17 is the top of what is feasible following the quarter wavelength and being able to be put in a normal living room.
Specifications
• 2-Ways loudspeaker
• High Efficiency
• Quarter Wave Length bass horn
• Resonance and flow optimized bass horn
• High complex internal bracing
• 19mm (3/4") Silk membrane tweeter
• 17cm (6") Paper Woofer
• Single-wiring-terminals
• Tube Friendly
• 3 years Warranty
• High Efficiency
• Quarter Wave Length bass horn
• Resonance and flow optimized bass horn
• High complex internal bracing
Components
• 19mm (3/4") Silk membrane tweeter
• 17cm (6") Paper Woofer
Features
• Single-wiring-terminals
• Tube Friendly
• 3 years Warranty
Technical Data
Fun 17 | Fun 13 MK 2 | ||||
---|---|---|---|---|---|
MaterialMaterialMateriale | MDF | MDF | |||
ThicknessMaterialdickeSpessore | 19mm / 0,75" | 19mm / 0,75" | |||
Internal BracingVerstrebungIrrigidimento | Structural bracing interactionStrukturelle InteraktionInterazione strutturale | Structural bracing interactionStrukturelle InteraktionInterazione strutturale | |||
Frequency rangeFrequenzgangRisposta in frequenza | 45Hz - 20kHz ± 2dB | 50Hz - 20kHz ± 2dB | |||
Bass CabinetBass GehäuseCabinet dei bassi | Bass hornBasshornBasso a tromba | Bass hornBasshornBasso a tromba | |||
Horn typHorn TypTipo di tromba | Quarter wave lenghtVierlelwellenA quarto di lunghezza d'onda | Quarter wave lenghtVierlelwellenA quarto di lunghezza d'onda | |||
Horn loadHorn RichtungCarico a tromba | FloorZum BodenA pavimento | FloorZum BodenA pavimento | |||
WooferTiefmitteltönerWoofer | 170mm / 6,5" | 130mm / 5" | |||
MaterialMaterialMateriale | PaperPapierCarta | Peek-Carbon P2C® Sandwich | |||
Cross over frequencyÜbergangsfrequenzFrequenza di taglio | 3000 Hz | 3000 Hz | |||
MidhighMittelhochtönerMedioalti | DomeKalotteCalotta | DomeKalotteCalotta | |||
Membrane dimensionsMembranendimensionDimensione Membrana | 19mm / 0,75" | 28mm / 1,1" | |||
MaterialMaterialMateriale | SilkSeideSeta | SilkSeideSeta | |||
Max power inputBelastbarkeitPotenza massima (RMS) | 80 W RMS | 80 W RMS | |||
EfficiencyWirkungsgradEfficienza | 92 dB | 90 dB | |||
ImpedanceImpedanzImpedenza | 8 Ohm | 8 Ohm | |||
Impedance linearizationImpedanzlinearisierungLinearizzazione d'impedenza | No | No | |||
TerminalAnschlussfeldTerminali | Single-Wiring | Single-Wiring | |||
MaterialMaterialMateriale | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | |||
FeetsFüßePiedi | Adjustable SpykesRegelbare SpykesSpykes regolabili | Adjustable SpykesRegelbare SpykesSpykes regolabili | |||
DimensionsMaßenDimensioni | 1260 x 370 x 332 mm 49.6 x 14.6 x 13.1 in | 1110 x 270 x 290 mm 43,7 x 10,6 x 11,5 in | |||
WeightGewichtPeso | 20 kg | 14 kg | |||
Packaging dimensionsVerpackungsmaßenDimensioni imballate | 140 x 50 x 50cm | 126 x 44 x 44 cm | |||
Loudspeakers per cartonLautsprecher per KartonPezzi pro cartone | 1 | 2 | |||
Packaging weightVerpackungsgewichtPeso imballate | 25 kg | 32 kg |
Note:
In our workshop we can offer true-wood veneers.
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.
Colours
Dimensions

White Opaque

Black Opaque

Walnut

Dark Walnut

Cherry
