Wiki
Beyond standard dimensions: the concept of "2-ways with horn" reaches its fulfillnes.
Which is the horizon of a 2-Ways Loudspeaker?
We decided to develop something that pushes this horizon beyond imaginable. The concept of horn and 2 way was what we decided to push to the limit. We set ourselves no constraints for dimensions.
There have been several obstacles along this way and the prove that we mastered them is that the name Blumenhofer is on the Wiki.
The highlight of the loudspeaker is its absolute dynamic and finesse in the reproduction. Its complete sound stage and presentation. The feelings that it is able to deliver and evoke.
We decided to develop something that pushes this horizon beyond imaginable. The concept of horn and 2 way was what we decided to push to the limit. We set ourselves no constraints for dimensions.
There have been several obstacles along this way and the prove that we mastered them is that the name Blumenhofer is on the Wiki.
The highlight of the loudspeaker is its absolute dynamic and finesse in the reproduction. Its complete sound stage and presentation. The feelings that it is able to deliver and evoke.
Specifications
• High efficiency
• 2-Ways loudspeaker
...I have ho clue how to define the woodwork of the Wiki 'Cabinet'...
• Front midrange horn
• Back loaded bass-horn
• 25mm Birch plywood
• Resonance and flow optimized bass-horn
• External crossover
• Modular construction
• High complex structure
• 2” Compression Driver with Beryllium membrane
• 38cm (16") Paper Woofer
• Gold plated tellurium copper terminals
• Bi-wiring- / Bi-amping -terminals
• Time alignment
• Flat impedance curve
• Tube Friendly
• 10 years Warranty
• 2-Ways loudspeaker
Cabinet
...I have ho clue how to define the woodwork of the Wiki 'Cabinet'...
• Front midrange horn
• Back loaded bass-horn
• 25mm Birch plywood
• Resonance and flow optimized bass-horn
• External crossover
• Modular construction
• High complex structure
Components
• 2” Compression Driver with Beryllium membrane
• 38cm (16") Paper Woofer
• Gold plated tellurium copper terminals
Features
• Bi-wiring- / Bi-amping -terminals
• Time alignment
• Flat impedance curve
• Tube Friendly
• 10 years Warranty
Technical Data
Wiki | Concert X | DV-3 | 40ies Anniversary | |
---|---|---|---|---|
MaterialMaterialMateriale | Birch plywoodBirke MultiplexMultistrato di betulla | Birch plywoodBirke MultiplexMultistrato di betulla | Birch plywoodBirke MultiplexMultistrato di betulla | Birch plywoodBirke MultiplexMultistrato di betulla |
ThicknessMaterialdickeSpessore | 25mm / 1" | 25mm / 1" | 25mm / 1" | 25mm / 1" |
Internal BracingVerstrebungIrrigidimento | Structural bracing interactionStrukturelle interaktionInterazione strutturale | Structural bracing interactionStrukturelle interaktionInterazione strutturale | Structural bracing interactionStrukturelle interaktionInterazione strutturale | Structural bracing interactionStrukturelle interaktionInterazione strutturale |
Cross over chamberKammer für FrequenzweicheVolume separato per filtro | YesJaSi | Open air CrossoverOffene WeicheFiltro in aria | - | - |
Frequency rangeFrequenzgangRisposta in frequenza | 30Hz - 20kHz ± 2dB (*) | 30Hz - 20kHz ± 2dB (*) | 30Hz - 20kHz ± 2dB (*) | 30Hz - 20kHz ± 2dB (*) |
WooferTiefmitteltönerWoofer | 380mm / 15" | 2x 380mm / 15" | 2-6 x 380mm / 16" | 2x 380mm / 15" |
MaterialMaterialMateriale | PaperPapierCarta | PaperPapierCarta | PaperPapierCarta | PaperPapierCarta |
Bass CabinetBass GehäuseCabinet dei bassi | HornHornTromba | Horn in Open BaffleHorn in Offener SchallwandTromba in Dipolo | Bass Horn | Bass Reflex |
PortingBass ReflexCanale Reflex | - | - | FrontNach VorneVerso avanti | FloorZum BodenA pavimento |
Horn loadHorn RichtungCarico a tromba | Front and backNach vorne und hintenAnteriore e posteriore | FrontNach vorneAnteriore | - | - |
Cross over frequencyÜbergangsfrequenzFrequenza di taglio | 800 Hz | 850 Hz | 500 Hz | 850 Hz |
MidhighMittelhochtönerMedioalti | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione |
Horn ThroatHornDiametro tromba | 2" | 2" | 2" | 2" |
Membrane dimensionsMembranendimensionDimensione Membrana | 100mm / 4" | 100mm / 4" | 100mm / 4" | 100mm / 4" |
MaterialMaterialMateriale | BerillioBerilliumBerillyum | BerillioBerilliumBerillyum | BerillioBerilliumBerillyum | BerillioBerilliumBerillyum |
Max power input (RMS)Belastbarkeit (RMS)Potenza massima (RMS) | 150 W RMS | 150 W RMS | 150 W RMS | 150 W RMS |
EfficiencyWirkungsgradEfficienza | 103 dB | 108 dB | 100 dB | 100 dB |
ImpedanceImpedanzImpedenza | 8 Ohm | 8 Ohm | 4-16 Ohm | 8 Ohm |
Impedance linearizationImpedanzlinearisierungLinearizzazione d'impedenza | Flat impedance curveFlache ImpedanzkurveImpedenza lineare | Flat impedance curveFlache ImpedanzkurveImpedenza lineare | Flat impedance curveFlache ImpedanzkurveImpedenza lineare | Flat impedance curveFlache ImpedanzkurveImpedenza lineare |
TerminalAnschlussfeldTerminali | Bi-Amping | Bi-Amping | Bi-Amping | Bi-Amping |
MaterialMaterialMateriale | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro |
FeetsFüßePiedi | Adjustable SpykesRegelbare SpykesSpykes regolabili | Adjustable SpykesRegelbare SpykesSpykes regolabili | Adjustable SpykesRegelbare SpykesSpykes regolabili | Adjustable SpykesRegelbare SpykesSpykes regolabili |
DimensionsMaßenDimensioni | - | - | - | - |
WeightGewichtPeso | 300 kg | 150 kg | 100 - 350 kg | 180 kg |
Note:
In our workshop we can offer true-wood veneers.
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.
News about the Wiki
Friday, Mar 15 2013
Stereoplay Lautsprecher Jahrbuch 2013
Saturday, Apr 21 2012
René L. van Es Article "in Wiki Wonderland" available in English
Sunday, Jan 29 2012
Report about Blumenhofer and the Wiki on Music Emotion - Wiki Wonderland - René L. van Es
Friday, Dec 16 2011
Short report about the Wiki on Stereoplay 1/12
Saturday, Nov 12 2011