40th Anniversary
Blumenhofer Acoustics becomes 40. We go for an absolutely special jewel. A surprise.
Working out for possible configuration: we want more efficiency. How do we get it?
Let's go and experiment. This loudspeaker will be available only once, a collector edition for the 40ies birthday of Blumenhofer Acoustics.
Let's go and experiment. This loudspeaker will be available only once, a collector edition for the 40ies birthday of Blumenhofer Acoustics.
Specifications
• High efficiency
• 2-Ways loudspeaker
• External crossover
• Modular construction
• High complex structure
• 2” Compression Driver with Beryllium membrane
• 2x 38cm (16") Paper Woofer
• Gold plated tellurium copper terminals
• Bi-wiring- / Bi-amping -terminals
• Time alignment
• Flat impedance curve
• Tube Friendly
• 10 years Warranty
• 2-Ways loudspeaker
Cabinet
• External crossover
• Modular construction
• High complex structure
Components
• 2” Compression Driver with Beryllium membrane
• 2x 38cm (16") Paper Woofer
• Gold plated tellurium copper terminals
Features
• Bi-wiring- / Bi-amping -terminals
• Time alignment
• Flat impedance curve
• Tube Friendly
• 10 years Warranty
Technical Data
Wiki | Concert X | DV-3 | 40ies Anniversary | |
---|---|---|---|---|
MaterialMaterialMateriale | Birch plywoodBirke MultiplexMultistrato di betulla | Birch plywoodBirke MultiplexMultistrato di betulla | Birch plywoodBirke MultiplexMultistrato di betulla | Birch plywoodBirke MultiplexMultistrato di betulla |
ThicknessMaterialdickeSpessore | 25mm / 1" | 25mm / 1" | 25mm / 1" | 25mm / 1" |
Internal BracingVerstrebungIrrigidimento | Structural bracing interactionStrukturelle interaktionInterazione strutturale | Structural bracing interactionStrukturelle interaktionInterazione strutturale | Structural bracing interactionStrukturelle interaktionInterazione strutturale | Structural bracing interactionStrukturelle interaktionInterazione strutturale |
Cross over chamberKammer für FrequenzweicheVolume separato per filtro | YesJaSi | Open air CrossoverOffene WeicheFiltro in aria | - | - |
Frequency rangeFrequenzgangRisposta in frequenza | 30Hz - 20kHz ± 2dB (*) | 30Hz - 20kHz ± 2dB (*) | 30Hz - 20kHz ± 2dB (*) | 30Hz - 20kHz ± 2dB (*) |
WooferTiefmitteltönerWoofer | 380mm / 15" | 2x 380mm / 15" | 2-6 x 380mm / 16" | 2x 380mm / 15" |
MaterialMaterialMateriale | PaperPapierCarta | PaperPapierCarta | PaperPapierCarta | PaperPapierCarta |
Bass CabinetBass GehäuseCabinet dei bassi | HornHornTromba | Horn in Open BaffleHorn in Offener SchallwandTromba in Dipolo | Bass Horn | Bass Reflex |
PortingBass ReflexCanale Reflex | - | - | FrontNach VorneVerso avanti | FloorZum BodenA pavimento |
Horn loadHorn RichtungCarico a tromba | Front and backNach vorne und hintenAnteriore e posteriore | FrontNach vorneAnteriore | - | - |
Cross over frequencyÜbergangsfrequenzFrequenza di taglio | 800 Hz | 850 Hz | 500 Hz | 850 Hz |
MidhighMittelhochtönerMedioalti | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione |
Horn ThroatHornDiametro tromba | 2" | 2" | 2" | 2" |
Membrane dimensionsMembranendimensionDimensione Membrana | 100mm / 4" | 100mm / 4" | 100mm / 4" | 100mm / 4" |
MaterialMaterialMateriale | BerillioBerilliumBerillyum | BerillioBerilliumBerillyum | BerillioBerilliumBerillyum | BerillioBerilliumBerillyum |
Max power input (RMS)Belastbarkeit (RMS)Potenza massima (RMS) | 150 W RMS | 150 W RMS | 150 W RMS | 150 W RMS |
EfficiencyWirkungsgradEfficienza | 103 dB | 108 dB | 100 dB | 100 dB |
ImpedanceImpedanzImpedenza | 8 Ohm | 8 Ohm | 4-16 Ohm | 8 Ohm |
Impedance linearizationImpedanzlinearisierungLinearizzazione d'impedenza | Flat impedance curveFlache ImpedanzkurveImpedenza lineare | Flat impedance curveFlache ImpedanzkurveImpedenza lineare | Flat impedance curveFlache ImpedanzkurveImpedenza lineare | Flat impedance curveFlache ImpedanzkurveImpedenza lineare |
TerminalAnschlussfeldTerminali | Bi-Amping | Bi-Amping | Bi-Amping | Bi-Amping |
MaterialMaterialMateriale | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro |
FeetsFüßePiedi | Adjustable SpykesRegelbare SpykesSpykes regolabili | Adjustable SpykesRegelbare SpykesSpykes regolabili | Adjustable SpykesRegelbare SpykesSpykes regolabili | Adjustable SpykesRegelbare SpykesSpykes regolabili |
DimensionsMaßenDimensioni | - | - | - | - |
WeightGewichtPeso | 300 kg | 150 kg | 100 - 350 kg | 180 kg |
Note:
In our workshop we can offer true-wood veneers.
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.