Genuin FS 1 MK 3
Harmonic construction and simplification with a gorgeous air dried Blumenhofer own 16in-38cm woofer.
Specifications
• 2-Ways loudspeaker
Cabinet
• Floor ported Bass-Reflex
• Harmonic construction
Components
• 1,4” Compression Driver with Titan membrane
• 16” air dried Paper-Woofer
• powerful AlNiCo magnet
• Gold plated tellurium copper terminals
Features
• 2-1dB-steps level adjustment for the horn
• Bi-wiring- / Bi-amping -terminals
• Switchable impedance linearisation for the crossover frequency
• Flat impedance curve
• Tube Friendly
• 5 years Warranty
Technical Data
Genuin FS 1 MK 3 | Genuin FS 2 MK 2 | Genuin FS 3 MK 2 | ||
---|---|---|---|---|
MaterialMaterialMateriale | Birch plywoodBirke MultiplexMultistrato di betulla | Birch plywoodBirke MultiplexMultistrato di betulla | Birch plywoodBirke MultiplexMultistrato di betulla | |
ThicknessMaterialdickeSpessore | 18mm / 0,75" | 18mm / 0,75" | 18mm / 0,75" | |
Internal BracingVerstrebungIrrigidimento | Structural bracing interactionStrukturelle interaktionInterazione strutturale | Structural bracing interactionStrukturelle interaktionInterazione strutturale | Structural bracing interactionStrukturelle interaktionInterazione strutturale | |
Cross over chamberKammer für FrequenzweicheVolume separato per filtro | No | No | No | |
Frequency rangeFrequenzgangRisposta in frequenza | 35Hz - 20kHz ± 2dB | 36Hz - 20kHz ± 2dB | 40Hz - 20kHz ± 2dB | |
Bass CabinetBass GehäuseCabinet dei bassi | Harmonic Bass Reflex | Harmonic Bass Reflex | Harmonic Bass Reflex | |
PortingBass ReflexCanale | FloorZum BodenA pavimento | FloorZum BodenA pavimento | FloorZum BodenA pavimento | |
WooferTiefmitteltönerWoofer | 380mm / 16" | 300mm / 12" | 250mm / 10" | |
MaterialMaterialMateriale | air-dried PaperLuftgetrochnetes PapierCarta asciugata in aria | PaperPapierCarta | Paper P2F® SandwichPapier P2F® SandwichCarta Sandwich P2F® | |
MagnetMagnetMagnete | AlNiCo | AlNiCo | Ferrit | |
Cross over frequencyÜbergangsfrequenzFrequenza di taglio | 850 Hz | 1150 Hz | 1200 Hz | |
MidhighMittelhochtönerMedioalti | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | |
Horn ThroatHornDiametro tromba | 1,4" | 1,4" | 1" | |
Membrane dimensionsMembranendimensionDimensione Membrana | 75mm / 3" | 75mm / 3" | 44mm / 1,75" | |
MaterialMaterialMateriale | TitaniumTitanTitanio | TitaniumTitanTitanio | Mylar | |
Max power inputBelastbarkeitPotenza massima (RMS) | 150 W RMS | 150 W RMS | 150 W RMS | |
EfficiencyWirkungsgradEfficienza | 96 dB | 94 dB | 92 dB | |
ImpedanceImpedanzImpedenza | 8 Ohm | 8 Ohm | 8 Ohm | |
Impedance linearizationImpedanzlinearisierungLinearizzazione d'impedenza | YesJaSi | YesJaSi | YesJaSi | |
TerminalAnschlussfeldTerminali | Bi-Amping | Bi-Amping | Bi-Amping | |
MaterialMaterialMateriale | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | |
FeetsFüßePiedi | Adjustable SpykesRegelbare SpykesSpykes regolabili | Adjustable SpykesRegelbare SpykesSpykes regolabili | Adjustable SpykesRegelbare SpykesSpykes regolabili | |
DimensionsMaßenDimensioni | 1160 x 450 x 620 mm 45,75 x 17,75 x 24,35 in | 1112 x 332 x 455 mm 43,75 x 13 x 18 in | 990 x 300 x 355 mm 39 x 11,75 x 14 in | |
WeightGewichtPeso | 60 kg | 45 kg | 25 kg | |
Packaging dimensionsVerpackungsmaßenDimensioni imballate | 130 x 60 x 38 cm | 120 x 45 x 40 | ||
Loudspeakers per cartonLautsprecher per KartonPezzi pro cartone | 1 | 1 | 1 | |
Packaging weightVerpackungsgewichtPeso imballate | 70 kg | 55 kg | 30 kg | |
Center LoudspeakersCenter LautsprecherDiffusori centrali: | Genuin CS 2 - Twin | Genuin CS 2 - Twin | Center 25 | |
Center 25 | Center 25 | Center 20 | ||
Center 20 | Center 17 |
Note:
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.
News about the Genuin FS 1
Review of the Genuin FS 3 MK 2 on High Fidelity.pl
Wednesday, Mar 1 2017, %RGenuin FS 3, Poland, Review Genuin FS 3The polish magazine High Fidelity translated the review of the Genuin FS 3 MK 2 written by Marek Dyba in English. Here You can read it. I'll read it in the next few hours…
Review of the Genuin FS 3 MK 2 on High Fidelity. pl
Thursday, Feb 16 2017, %RGenuin FS 3, Poland, Review Genuin FS 3
Marek Dyba wrote a review in polish language about our Genuin FS 3 MK 2. Apparently one of the best reviews ever. You can read the review in polish here.
Audio Show Warsaw
Friday, Nov 4 2016, %RGenuin FS 3, HiFi Show, Poland
I do not want to say how good we were, and how I enjoyed the show. It was really hard work! They have been really long days and really rich of new experiences and lessons.
As usual we met several people and some friends came as well from my hometown. Really, I enjoyed every single bit of these days…
The first frightening thing was seeing the room of our distributor: full up to the roof with lots of material to be distributed in the 5 or 6 rooms he rented to present his several brands. You can see some pictures.
Then we got the room at 8:00 PM to start the show at 2:00 PM the next day. I tell You, it was a run!
But in the end, despite the problems that affected the setup, the system played.
During the show I had the chance to present the Foné LP and SACD collection, I tell You, great recordings, great philosophy behind them. And, most of all, a real music lover realizing them.
These are some of the titles of Foné that I presented:
- 4 Seasons of Vivaldi, performed by Salvatore Accardo
- Campanella of Paganini, performed by Salvatore Accardo on the Stradivari Vesuvio
- Frescobaldi per Noi, Music of Frescobaldi interpreted by an Italian quartet
- Vir Dei Benedictus, a fantastic recording which I chose by mistake and hit me for his musicality
- Musica Nuda, well… there is nothing to say about this, absolutely a Must Have
We were not the best sound of the show, and we did not achieve the performance level of last year, but the people were satisfied and loved the sound of our system.
In the end, I've been able to grab the attention of the people with a fable for music and a common understanding of what does mean to listen to music.
Henk & Marja from 6moons.com spent a longer time listening to the music I was proposing them, taking pictures of each single cover.
Ken Kessler said that he would be interested to listen to our gears at his place… in case that we get a distributor in the UK ;-) - Stay tuned
And the most amazing thing… a friend whom I did not expect to meet, peered into my room during setup attracted by the tones and the musicality and was as surprised to meet me as I was surprised to meet him: Lorenzo Sanavio from MastersounD
All in all, I must say that it was a good show… and I'm really looking forward to be there again in one year time!
Curious about the setup we played? Curious about more pictures of this fantastic venue? Here You can find more information and pictures about Blumenhofer in Warsaw in 2016!
Here the 6moons.com pictures of our room.