Genuin FS 2 MK 2
Big sound: precision, speed, and depth. Tailored for everyone.
Specifications
• 2-Ways loudspeaker
Cabinet
• Floor ported Bass-Reflex
• Harmonic construction
Components
• 1,4” Compression Driver with Titan membrane
• 30cm (12") paper Woofer
• powerful AlNiCo magnet
• Gold plated tellurium copper terminals
Features
• Bi-wiring- / Bi-amping -terminals
• Switchable impedance linearisation for the crossover frequency
• Tube Friendly
• Time alignment to the listening spot
• 5 years Warranty
Technical Data
Genuin FS 1 MK 3 | Genuin FS 2 MK 2 | Genuin FS 3 MK 2 | ||
---|---|---|---|---|
MaterialMaterialMateriale | Birch plywoodBirke MultiplexMultistrato di betulla | Birch plywoodBirke MultiplexMultistrato di betulla | Birch plywoodBirke MultiplexMultistrato di betulla | |
ThicknessMaterialdickeSpessore | 18mm / 0,75" | 18mm / 0,75" | 18mm / 0,75" | |
Internal BracingVerstrebungIrrigidimento | Structural bracing interactionStrukturelle interaktionInterazione strutturale | Structural bracing interactionStrukturelle interaktionInterazione strutturale | Structural bracing interactionStrukturelle interaktionInterazione strutturale | |
Cross over chamberKammer für FrequenzweicheVolume separato per filtro | No | No | No | |
Frequency rangeFrequenzgangRisposta in frequenza | 35Hz - 20kHz ± 2dB | 36Hz - 20kHz ± 2dB | 40Hz - 20kHz ± 2dB | |
Bass CabinetBass GehäuseCabinet dei bassi | Harmonic Bass Reflex | Harmonic Bass Reflex | Harmonic Bass Reflex | |
PortingBass ReflexCanale | FloorZum BodenA pavimento | FloorZum BodenA pavimento | FloorZum BodenA pavimento | |
WooferTiefmitteltönerWoofer | 380mm / 16" | 300mm / 12" | 250mm / 10" | |
MaterialMaterialMateriale | air-dried PaperLuftgetrochnetes PapierCarta asciugata in aria | PaperPapierCarta | Paper P2F® SandwichPapier P2F® SandwichCarta Sandwich P2F® | |
MagnetMagnetMagnete | AlNiCo | AlNiCo | Ferrit | |
Cross over frequencyÜbergangsfrequenzFrequenza di taglio | 850 Hz | 1150 Hz | 1200 Hz | |
MidhighMittelhochtönerMedioalti | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | |
Horn ThroatHornDiametro tromba | 1,4" | 1,4" | 1" | |
Membrane dimensionsMembranendimensionDimensione Membrana | 75mm / 3" | 75mm / 3" | 44mm / 1,75" | |
MaterialMaterialMateriale | TitaniumTitanTitanio | TitaniumTitanTitanio | Mylar | |
Max power inputBelastbarkeitPotenza massima (RMS) | 150 W RMS | 150 W RMS | 150 W RMS | |
EfficiencyWirkungsgradEfficienza | 96 dB | 94 dB | 92 dB | |
ImpedanceImpedanzImpedenza | 8 Ohm | 8 Ohm | 8 Ohm | |
Impedance linearizationImpedanzlinearisierungLinearizzazione d'impedenza | YesJaSi | YesJaSi | YesJaSi | |
TerminalAnschlussfeldTerminali | Bi-Amping | Bi-Amping | Bi-Amping | |
MaterialMaterialMateriale | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | |
FeetsFüßePiedi | Adjustable SpykesRegelbare SpykesSpykes regolabili | Adjustable SpykesRegelbare SpykesSpykes regolabili | Adjustable SpykesRegelbare SpykesSpykes regolabili | |
DimensionsMaßenDimensioni | 1160 x 450 x 620 mm 45,75 x 17,75 x 24,35 in | 1112 x 332 x 455 mm 43,75 x 13 x 18 in | 990 x 300 x 355 mm 39 x 11,75 x 14 in | |
WeightGewichtPeso | 60 kg | 45 kg | 25 kg | |
Packaging dimensionsVerpackungsmaßenDimensioni imballate | 130 x 60 x 38 cm | 120 x 45 x 40 | ||
Loudspeakers per cartonLautsprecher per KartonPezzi pro cartone | 1 | 1 | 1 | |
Packaging weightVerpackungsgewichtPeso imballate | 70 kg | 55 kg | 30 kg | |
Center LoudspeakersCenter LautsprecherDiffusori centrali: | Genuin CS 2 - Twin | Genuin CS 2 - Twin | Center 25 | |
Center 25 | Center 25 | Center 20 | ||
Center 20 | Center 17 |
Note:
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.
News about the Genuin FS 2
Mitteldeutsche HiFi Tage
Sunday, Nov 20 2016, %R Fun 13, Genuin FS 2, Genuin FS 3, Germany, Mini, Tempesta 20Armin Kern, our sales representative in the northern part of Germany, presented nearly our complete product portfolio at the Mitteldeutsche HiFi Tage in Leipzig.
He just told me that the success was amazing and that there will be some follow up in the near future.
Matthias' statement:
Ufff...geschafft, wir haben die Messe erfolgreich beendet und hatten sehr guten Zuspruch! Armin hat wieder mal die Bude gerockt!...Schlagzeuge knallen lassen...Kontrabässe schnurren lassen und so manches musikalisches Highlight an's "Hörorgan" gebracht, einfach Geil! Die Blumis sind und bleiben einfach der Hammer.
Here You can see the few pictures I received.
Likehifi.de invited his readers to have a try to Blumenhofer Acoustics. Here
Event at HiFi Wörmer - Bispingen
Saturday, Nov 19 2016, %R Event, Genuin FS 2, Germany
On the 19th of November, Stefan Wörmer from HiFi Wörmer held an event at his show room in Bispingen. Performing were the Genuin FS 2 on MastersounD electronics with ZeroUno DAC.
This is the statement of Stefan:
Klasse statt Masse!
Alle die mit uns auf Kaperfahrt fahren….so könnte eine Einleitung für die 1. Hausmesse vom „ Hifi Wörmer Der gute Ton“ beginnen…
Keine aalglatten Kisten mit beliebiger Aufschrift waren am 19. und 20. 11. dort zu hören sondern echte Charakterköpfe von Blumenhofer Acoustics die mit Ihren aufgesetzten Hörnern wie Zyklopen aus der Ilias zu entsprungen schienen oder die Monoendstufen von MastersounD die mit ihren intensiv strahlenden 845 Röhren festliche Stimmung verbreiteten.
Im Abendlicht hätte man nach dem 3. Drink auch darauf kommen können, das ein riesiger Wal einen aus der Tiefe des Raumes anvisiert….
Die Zuhörer mit Bärten ( denn nur die kommen bekanntlicherweise mit auf Kaperfahrt) hatten da gut Schmunzeln und genossen die Magie der direkt beheizten Trioden und Hocheffizens Lautsprecher , die in Norddeutschland zum raren Strandgut zählen dürften!
Wer also echte Alternativen sucht zum industriellen Audio Einerlei, setze sein Beiboot zu Wasser und segele nach Bispingen….
Fortsetzung folgt!
Stefan bears a very fine sinn for humor and a very colorful way of expressing the ideas and the concepts. Really enjoyable indeed.
Should You be curious to see some more pictures of the setup in Bispingen, please sail to these pages here
Internautica Portorose
Sunday, May 8 2016, %R Event, Genuin FS 2, Slovenia
While we were sweating in the halls of the Munich High End, Igor Opassi, from Tafos Audio, enjoyed at the Internautica in Portorose, Slovenia. Even if the public was more interested in other issue, for sure the public was more appealing for a men's eye ;-)
Browse the pictures taken by Igor and You will for sure agree with me. Here.