Genuin FS 2 MK 2
Ganz großer Klang: Präzision, Schnelligkeit und Tiefe. Individuell optimiert.
Spezifikationen
• 2-Wege Lautsprecher
Gehäuse
• Nach unten gerichtete Bass Reflex Abstimmung
• Harmonische Konstruktion
Komponenten
• 1,4” Kompressionstreiber mit Titanmembran
• 30cm (12”) Papier Tieftöner
• starkes AlNiCo Magnet
• Vergoldete Tellurium Kupfer Anschlüsse
Eigenschaften
• Bi-wiring- / Bi-amping - Anschlüsse
• Schaltbare Impedanz-Linearisierung
• Röhrenfreundlich
• Zeitanpassung zur Hörposition
• 5 Jahre Garantie
Technische Daten
Genuin FS 1 MK 3 | Genuin FS 2 MK 2 | Genuin FS 3 MK 2 | ||
---|---|---|---|---|
MaterialMaterialMateriale | Birch plywoodBirke MultiplexMultistrato di betulla | Birch plywoodBirke MultiplexMultistrato di betulla | Birch plywoodBirke MultiplexMultistrato di betulla | |
ThicknessMaterialdickeSpessore | 18mm / 0,75" | 18mm / 0,75" | 18mm / 0,75" | |
Internal BracingVerstrebungIrrigidimento | Structural bracing interactionStrukturelle interaktionInterazione strutturale | Structural bracing interactionStrukturelle interaktionInterazione strutturale | Structural bracing interactionStrukturelle interaktionInterazione strutturale | |
Cross over chamberKammer für FrequenzweicheVolume separato per filtro | No | No | No | |
Frequency rangeFrequenzgangRisposta in frequenza | 35Hz - 20kHz ± 2dB | 36Hz - 20kHz ± 2dB | 40Hz - 20kHz ± 2dB | |
Bass CabinetBass GehäuseCabinet dei bassi | Harmonic Bass Reflex | Harmonic Bass Reflex | Harmonic Bass Reflex | |
PortingBass ReflexCanale | FloorZum BodenA pavimento | FloorZum BodenA pavimento | FloorZum BodenA pavimento | |
WooferTiefmitteltönerWoofer | 380mm / 16" | 300mm / 12" | 250mm / 10" | |
MaterialMaterialMateriale | air-dried PaperLuftgetrochnetes PapierCarta asciugata in aria | PaperPapierCarta | Paper P2F® SandwichPapier P2F® SandwichCarta Sandwich P2F® | |
MagnetMagnetMagnete | AlNiCo | AlNiCo | Ferrit | |
Cross over frequencyÜbergangsfrequenzFrequenza di taglio | 850 Hz | 1150 Hz | 1200 Hz | |
MidhighMittelhochtönerMedioalti | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | |
Horn ThroatHornDiametro tromba | 1,4" | 1,4" | 1" | |
Membrane dimensionsMembranendimensionDimensione Membrana | 75mm / 3" | 75mm / 3" | 44mm / 1,75" | |
MaterialMaterialMateriale | TitaniumTitanTitanio | TitaniumTitanTitanio | Mylar | |
Max power inputBelastbarkeitPotenza massima (RMS) | 150 W RMS | 150 W RMS | 150 W RMS | |
EfficiencyWirkungsgradEfficienza | 96 dB | 94 dB | 92 dB | |
ImpedanceImpedanzImpedenza | 8 Ohm | 8 Ohm | 8 Ohm | |
Impedance linearizationImpedanzlinearisierungLinearizzazione d'impedenza | YesJaSi | YesJaSi | YesJaSi | |
TerminalAnschlussfeldTerminali | Bi-Amping | Bi-Amping | Bi-Amping | |
MaterialMaterialMateriale | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | |
FeetsFüßePiedi | Adjustable SpykesRegelbare SpykesSpykes regolabili | Adjustable SpykesRegelbare SpykesSpykes regolabili | Adjustable SpykesRegelbare SpykesSpykes regolabili | |
DimensionsMaßenDimensioni | 1160 x 450 x 620 mm 45,75 x 17,75 x 24,35 in | 1112 x 332 x 455 mm 43,75 x 13 x 18 in | 990 x 300 x 355 mm 39 x 11,75 x 14 in | |
WeightGewichtPeso | 60 kg | 45 kg | 25 kg | |
Packaging dimensionsVerpackungsmaßenDimensioni imballate | 130 x 60 x 38 cm | 120 x 45 x 40 | ||
Loudspeakers per cartonLautsprecher per KartonPezzi pro cartone | 1 | 1 | 1 | |
Packaging weightVerpackungsgewichtPeso imballate | 70 kg | 55 kg | 30 kg | |
Center LoudspeakersCenter LautsprecherDiffusori centrali: | Genuin CS 2 - Twin | Genuin CS 2 - Twin | Center 25 | |
Center 25 | Center 25 | Center 20 | ||
Center 20 | Center 17 |
Anmerkung:
Holz ist ein Naturprodukt und kann durch Herkunft, Wuchs, Dichte und Lagerung unterschiedliche Farbtöne, Maserungen und Strukturen aufweisen. Unterschiede in
Farbgebung und Struktur sind daher kein Reklamationsgrund. Änderungen an Holzarten und Oberflächen behalten wir uns vor.
Neuheiten um die Genuin FS 2
Sweetspot Stockholm
Saturday, Feb 20 2016, %R Genuin FS 2, HiFi Show, Sweden
The Sweetspot in Stockholm was one of the first trips in the last year that I started with joy, here You can find the page of the show in Stockholm. Although Jan, our distributor, was sick and Marco (our Dutch distributor) and me had to prepare and setup everything.
Well we managed and almost all the people were talking english without problems, therefor we can say that we achieved a good result level.
The setup was amazing:
- Kronzilla stereo power amp, with the big tubes
- Kron preamplifier
- Reed turntable and tonarm
- Van den Hul Canary cartridge
All in all a very sounding system, with an extraordinary look and an extraordinary sex appeal in post industrial design.
My compliments to Maria from OldSchool HiFi to have had these beautiful ideas for the setup: we will copy them :-) and You can have a look at the pictures of the event here
Guangzhou HiFi Show
Friday, Nov 27 2015, %R China, Genuin FS 2, HiFi ShowWe were at the Guangzhou AV Fair. It was a very demanding trip for all the things we had to discuss and to do.
At the show there were 2 Blumenhofer rooms, both of them playing the Genuin FS 2 both of them with 2A3 tube amplifiers, do You know any other loudspeaker, able to be used with such a thin power amplifier at a show and present himself in the best way?
Here You can see some pictures and if You know the brands…
Klangbilder Show in Vienna - Austria
Friday, Nov 27 2015, %R Austria, Genuin FS 2, HiFi Show
This was the last event of our 2015. We participated at the Klangbilder 2015 in Vienna, Austria. Room Murray hosted our system and as we supposed at the start of the show, it was a good system:
- Accustic Arts and Trafomatic electronics
- Dr. Feickert Turntable
- Cammino power harmonization and complete cabling
- Symposium Acoustics Racks
- of course, our loudspeakers, the Genuin FS 2
(there was a smaller Tempesta 17 system, but in fact we did not use it that much)
To have more information You can read Walter Kircher's Blog or browse to our picture gallery or trough his picture gallery.