Genuin FS 2 MK 2
Ganz großer Klang: Präzision, Schnelligkeit und Tiefe. Individuell optimiert.
Spezifikationen
• 2-Wege Lautsprecher
Gehäuse
• Nach unten gerichtete Bass Reflex Abstimmung
• Harmonische Konstruktion
Komponenten
• 1,4” Kompressionstreiber mit Titanmembran
• 30cm (12”) Papier Tieftöner
• starkes AlNiCo Magnet
• Vergoldete Tellurium Kupfer Anschlüsse
Eigenschaften
• Bi-wiring- / Bi-amping - Anschlüsse
• Schaltbare Impedanz-Linearisierung
• Röhrenfreundlich
• Zeitanpassung zur Hörposition
• 5 Jahre Garantie
Technische Daten
Genuin FS 1 MK 3 | Genuin FS 2 MK 2 | Genuin FS 3 MK 2 | ||
---|---|---|---|---|
MaterialMaterialMateriale | Birch plywoodBirke MultiplexMultistrato di betulla | Birch plywoodBirke MultiplexMultistrato di betulla | Birch plywoodBirke MultiplexMultistrato di betulla | |
ThicknessMaterialdickeSpessore | 18mm / 0,75" | 18mm / 0,75" | 18mm / 0,75" | |
Internal BracingVerstrebungIrrigidimento | Structural bracing interactionStrukturelle interaktionInterazione strutturale | Structural bracing interactionStrukturelle interaktionInterazione strutturale | Structural bracing interactionStrukturelle interaktionInterazione strutturale | |
Cross over chamberKammer für FrequenzweicheVolume separato per filtro | No | No | No | |
Frequency rangeFrequenzgangRisposta in frequenza | 35Hz - 20kHz ± 2dB | 36Hz - 20kHz ± 2dB | 40Hz - 20kHz ± 2dB | |
Bass CabinetBass GehäuseCabinet dei bassi | Harmonic Bass Reflex | Harmonic Bass Reflex | Harmonic Bass Reflex | |
PortingBass ReflexCanale | FloorZum BodenA pavimento | FloorZum BodenA pavimento | FloorZum BodenA pavimento | |
WooferTiefmitteltönerWoofer | 380mm / 16" | 300mm / 12" | 250mm / 10" | |
MaterialMaterialMateriale | air-dried PaperLuftgetrochnetes PapierCarta asciugata in aria | PaperPapierCarta | Paper P2F® SandwichPapier P2F® SandwichCarta Sandwich P2F® | |
MagnetMagnetMagnete | AlNiCo | AlNiCo | Ferrit | |
Cross over frequencyÜbergangsfrequenzFrequenza di taglio | 850 Hz | 1150 Hz | 1200 Hz | |
MidhighMittelhochtönerMedioalti | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | |
Horn ThroatHornDiametro tromba | 1,4" | 1,4" | 1" | |
Membrane dimensionsMembranendimensionDimensione Membrana | 75mm / 3" | 75mm / 3" | 44mm / 1,75" | |
MaterialMaterialMateriale | TitaniumTitanTitanio | TitaniumTitanTitanio | Mylar | |
Max power inputBelastbarkeitPotenza massima (RMS) | 150 W RMS | 150 W RMS | 150 W RMS | |
EfficiencyWirkungsgradEfficienza | 96 dB | 94 dB | 92 dB | |
ImpedanceImpedanzImpedenza | 8 Ohm | 8 Ohm | 8 Ohm | |
Impedance linearizationImpedanzlinearisierungLinearizzazione d'impedenza | YesJaSi | YesJaSi | YesJaSi | |
TerminalAnschlussfeldTerminali | Bi-Amping | Bi-Amping | Bi-Amping | |
MaterialMaterialMateriale | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | |
FeetsFüßePiedi | Adjustable SpykesRegelbare SpykesSpykes regolabili | Adjustable SpykesRegelbare SpykesSpykes regolabili | Adjustable SpykesRegelbare SpykesSpykes regolabili | |
DimensionsMaßenDimensioni | 1160 x 450 x 620 mm 45,75 x 17,75 x 24,35 in | 1112 x 332 x 455 mm 43,75 x 13 x 18 in | 990 x 300 x 355 mm 39 x 11,75 x 14 in | |
WeightGewichtPeso | 60 kg | 45 kg | 25 kg | |
Packaging dimensionsVerpackungsmaßenDimensioni imballate | 130 x 60 x 38 cm | 120 x 45 x 40 | ||
Loudspeakers per cartonLautsprecher per KartonPezzi pro cartone | 1 | 1 | 1 | |
Packaging weightVerpackungsgewichtPeso imballate | 70 kg | 55 kg | 30 kg | |
Center LoudspeakersCenter LautsprecherDiffusori centrali: | Genuin CS 2 - Twin | Genuin CS 2 - Twin | Center 25 | |
Center 25 | Center 25 | Center 20 | ||
Center 20 | Center 17 |
Anmerkung:
Holz ist ein Naturprodukt und kann durch Herkunft, Wuchs, Dichte und Lagerung unterschiedliche Farbtöne, Maserungen und Strukturen aufweisen. Unterschiede in
Farbgebung und Struktur sind daher kein Reklamationsgrund. Änderungen an Holzarten und Oberflächen behalten wir uns vor.
Neuheiten um die Genuin FS 2
Sonore and Pluto Demonstration
Saturday, Sep 20 2014, %R Genuin FS 2, Listening Session, Netherlands"I drove to the south of Holland with the gear, to let hear a group of people (about 40 during the day) the difference between the ‚standard’ Pluto motor and the special ‚Sonore’ motor. Using the FS2. I am the very.. big tall guy, 10th photo, with the white shirt at the left"
Marco de Wilde of Music2 told me:
"Yesterday they were flabbergasted by the FS2’s. Over a 1000 m3 of room (21 by 10 by 5 meters) and a real full range sound! They keep amasing me..."
The whole setup was based on Sonore AC gear using our Genuin FS 2 as a front end, the patchwork one, and according to the words of Mark and what he is doing in these days, it worked out to be a really successful event!!
Here You can enjoy the few pictures I got
Here You can read the comments in Dutch on the Dutch HiFi Forum
"Real High Efficiency" event in Calco near Lecco, Italy
Saturday, Jun 28 2014, %R Event, Fun 10, Genuin FS 2, Italy, Tempesta 20
On the 28th of June Alta Fedeltà in Calco, near Lecco hosted a very nice event with Blumenhofer.
Here You can read something more about the event. It is written on Italian.
Which Loudspeakers? A Fun 10, a Tempesta 20 and a Genuin FS 2 connected to Octave power amplification.
The Sala Grande room had:
- Blumenhofer Genuin FS 2
- pre Octave HP 300 Mk2
- finale Octave RE 290
- lettore Cd Audio Research CD9
- whole cabling from Cammino-HP
- Power harmonization from Cammino as well
The Sala Nuova room presented:
- Blumenhofer Tempesta 20
- amplificatore Octave V 40 SE
- lettore Cd Gold Note Koala Tube Anniversary
Needles to say that most people spent most of the time in the Sala Grande.
Well, we hat lots of questions and lot of information share, lot of talks and, in between, I had the chance to sit down and enjoy some music: my impression was that there was no system, that everything disappeared and the music came like a wall with a refinement and a description precise like a diamond cut. It had the presence and the richness of a complete symphonic orchestra. Wow a seldom experience!
Here some pictures of the event.
p.s.: during the event we agreed with Angelo Jasparro for a review of the Genuin FS 2 on his online magazine, Audio-activity
Audiofil Show in Wrocław, Poland
Saturday, May 31 2014, %R Event, Genuin FS 2, PolandThe first step in the Polish market! If You are curious, here some pictures of the event courtesy of Andreas Wall.