Genuin FS 2 MK 2
Big sound: precision, speed, and depth. Tailored for everyone.
Specifications
• 2-Ways loudspeaker
Cabinet
• Floor ported Bass-Reflex
• Harmonic construction
Components
• 1,4” Compression Driver with Titan membrane
• 30cm (12") paper Woofer
• powerful AlNiCo magnet
• Gold plated tellurium copper terminals
Features
• Bi-wiring- / Bi-amping -terminals
• Switchable impedance linearisation for the crossover frequency
• Tube Friendly
• Time alignment to the listening spot
• 5 years Warranty
Technical Data
Genuin FS 1 MK 3 | Genuin FS 2 MK 2 | Genuin FS 3 MK 2 | ||
---|---|---|---|---|
MaterialMaterialMateriale | Birch plywoodBirke MultiplexMultistrato di betulla | Birch plywoodBirke MultiplexMultistrato di betulla | Birch plywoodBirke MultiplexMultistrato di betulla | |
ThicknessMaterialdickeSpessore | 18mm / 0,75" | 18mm / 0,75" | 18mm / 0,75" | |
Internal BracingVerstrebungIrrigidimento | Structural bracing interactionStrukturelle interaktionInterazione strutturale | Structural bracing interactionStrukturelle interaktionInterazione strutturale | Structural bracing interactionStrukturelle interaktionInterazione strutturale | |
Cross over chamberKammer für FrequenzweicheVolume separato per filtro | No | No | No | |
Frequency rangeFrequenzgangRisposta in frequenza | 35Hz - 20kHz ± 2dB | 36Hz - 20kHz ± 2dB | 40Hz - 20kHz ± 2dB | |
Bass CabinetBass GehäuseCabinet dei bassi | Harmonic Bass Reflex | Harmonic Bass Reflex | Harmonic Bass Reflex | |
PortingBass ReflexCanale | FloorZum BodenA pavimento | FloorZum BodenA pavimento | FloorZum BodenA pavimento | |
WooferTiefmitteltönerWoofer | 380mm / 16" | 300mm / 12" | 250mm / 10" | |
MaterialMaterialMateriale | air-dried PaperLuftgetrochnetes PapierCarta asciugata in aria | PaperPapierCarta | Paper P2F® SandwichPapier P2F® SandwichCarta Sandwich P2F® | |
MagnetMagnetMagnete | AlNiCo | AlNiCo | Ferrit | |
Cross over frequencyÜbergangsfrequenzFrequenza di taglio | 850 Hz | 1150 Hz | 1200 Hz | |
MidhighMittelhochtönerMedioalti | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | |
Horn ThroatHornDiametro tromba | 1,4" | 1,4" | 1" | |
Membrane dimensionsMembranendimensionDimensione Membrana | 75mm / 3" | 75mm / 3" | 44mm / 1,75" | |
MaterialMaterialMateriale | TitaniumTitanTitanio | TitaniumTitanTitanio | Mylar | |
Max power inputBelastbarkeitPotenza massima (RMS) | 150 W RMS | 150 W RMS | 150 W RMS | |
EfficiencyWirkungsgradEfficienza | 96 dB | 94 dB | 92 dB | |
ImpedanceImpedanzImpedenza | 8 Ohm | 8 Ohm | 8 Ohm | |
Impedance linearizationImpedanzlinearisierungLinearizzazione d'impedenza | YesJaSi | YesJaSi | YesJaSi | |
TerminalAnschlussfeldTerminali | Bi-Amping | Bi-Amping | Bi-Amping | |
MaterialMaterialMateriale | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | |
FeetsFüßePiedi | Adjustable SpykesRegelbare SpykesSpykes regolabili | Adjustable SpykesRegelbare SpykesSpykes regolabili | Adjustable SpykesRegelbare SpykesSpykes regolabili | |
DimensionsMaßenDimensioni | 1160 x 450 x 620 mm 45,75 x 17,75 x 24,35 in | 1112 x 332 x 455 mm 43,75 x 13 x 18 in | 990 x 300 x 355 mm 39 x 11,75 x 14 in | |
WeightGewichtPeso | 60 kg | 45 kg | 25 kg | |
Packaging dimensionsVerpackungsmaßenDimensioni imballate | 130 x 60 x 38 cm | 120 x 45 x 40 | ||
Loudspeakers per cartonLautsprecher per KartonPezzi pro cartone | 1 | 1 | 1 | |
Packaging weightVerpackungsgewichtPeso imballate | 70 kg | 55 kg | 30 kg | |
Center LoudspeakersCenter LautsprecherDiffusori centrali: | Genuin CS 2 - Twin | Genuin CS 2 - Twin | Center 25 | |
Center 25 | Center 25 | Center 20 | ||
Center 20 | Center 17 |
Note:
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.
News about the Genuin FS 2
Sonore and Pluto Demonstration
Saturday, Sep 20 2014, %R Genuin FS 2, Listening Session, Netherlands"I drove to the south of Holland with the gear, to let hear a group of people (about 40 during the day) the difference between the ‚standard’ Pluto motor and the special ‚Sonore’ motor. Using the FS2. I am the very.. big tall guy, 10th photo, with the white shirt at the left"
Marco de Wilde of Music2 told me:
"Yesterday they were flabbergasted by the FS2’s. Over a 1000 m3 of room (21 by 10 by 5 meters) and a real full range sound! They keep amasing me..."
The whole setup was based on Sonore AC gear using our Genuin FS 2 as a front end, the patchwork one, and according to the words of Mark and what he is doing in these days, it worked out to be a really successful event!!
Here You can enjoy the few pictures I got
Here You can read the comments in Dutch on the Dutch HiFi Forum