Genuin FS 1 MK 3
Harmonic construction and simplification with a gorgeous air dried Blumenhofer own 16in-38cm woofer.
Specifications
• 2-Ways loudspeaker
Cabinet
• Floor ported Bass-Reflex
• Harmonic construction
Components
• 1,4” Compression Driver with Titan membrane
• 16” air dried Paper-Woofer
• powerful AlNiCo magnet
• Gold plated tellurium copper terminals
Features
• 2-1dB-steps level adjustment for the horn
• Bi-wiring- / Bi-amping -terminals
• Switchable impedance linearisation for the crossover frequency
• Flat impedance curve
• Tube Friendly
• 5 years Warranty
Technical Data
Genuin FS 1 MK 3 | Genuin FS 2 MK 2 | Genuin FS 3 MK 2 | ||
---|---|---|---|---|
MaterialMaterialMateriale | Birch plywoodBirke MultiplexMultistrato di betulla | Birch plywoodBirke MultiplexMultistrato di betulla | Birch plywoodBirke MultiplexMultistrato di betulla | |
ThicknessMaterialdickeSpessore | 18mm / 0,75" | 18mm / 0,75" | 18mm / 0,75" | |
Internal BracingVerstrebungIrrigidimento | Structural bracing interactionStrukturelle interaktionInterazione strutturale | Structural bracing interactionStrukturelle interaktionInterazione strutturale | Structural bracing interactionStrukturelle interaktionInterazione strutturale | |
Cross over chamberKammer für FrequenzweicheVolume separato per filtro | No | No | No | |
Frequency rangeFrequenzgangRisposta in frequenza | 35Hz - 20kHz ± 2dB | 36Hz - 20kHz ± 2dB | 40Hz - 20kHz ± 2dB | |
Bass CabinetBass GehäuseCabinet dei bassi | Harmonic Bass Reflex | Harmonic Bass Reflex | Harmonic Bass Reflex | |
PortingBass ReflexCanale | FloorZum BodenA pavimento | FloorZum BodenA pavimento | FloorZum BodenA pavimento | |
WooferTiefmitteltönerWoofer | 380mm / 16" | 300mm / 12" | 250mm / 10" | |
MaterialMaterialMateriale | air-dried PaperLuftgetrochnetes PapierCarta asciugata in aria | PaperPapierCarta | Paper P2F® SandwichPapier P2F® SandwichCarta Sandwich P2F® | |
MagnetMagnetMagnete | AlNiCo | AlNiCo | Ferrit | |
Cross over frequencyÜbergangsfrequenzFrequenza di taglio | 850 Hz | 1150 Hz | 1200 Hz | |
MidhighMittelhochtönerMedioalti | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | |
Horn ThroatHornDiametro tromba | 1,4" | 1,4" | 1" | |
Membrane dimensionsMembranendimensionDimensione Membrana | 75mm / 3" | 75mm / 3" | 44mm / 1,75" | |
MaterialMaterialMateriale | TitaniumTitanTitanio | TitaniumTitanTitanio | Mylar | |
Max power inputBelastbarkeitPotenza massima (RMS) | 150 W RMS | 150 W RMS | 150 W RMS | |
EfficiencyWirkungsgradEfficienza | 96 dB | 94 dB | 92 dB | |
ImpedanceImpedanzImpedenza | 8 Ohm | 8 Ohm | 8 Ohm | |
Impedance linearizationImpedanzlinearisierungLinearizzazione d'impedenza | YesJaSi | YesJaSi | YesJaSi | |
TerminalAnschlussfeldTerminali | Bi-Amping | Bi-Amping | Bi-Amping | |
MaterialMaterialMateriale | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | |
FeetsFüßePiedi | Adjustable SpykesRegelbare SpykesSpykes regolabili | Adjustable SpykesRegelbare SpykesSpykes regolabili | Adjustable SpykesRegelbare SpykesSpykes regolabili | |
DimensionsMaßenDimensioni | 1160 x 450 x 620 mm 45,75 x 17,75 x 24,35 in | 1112 x 332 x 455 mm 43,75 x 13 x 18 in | 990 x 300 x 355 mm 39 x 11,75 x 14 in | |
WeightGewichtPeso | 60 kg | 45 kg | 25 kg | |
Packaging dimensionsVerpackungsmaßenDimensioni imballate | 130 x 60 x 38 cm | 120 x 45 x 40 | ||
Loudspeakers per cartonLautsprecher per KartonPezzi pro cartone | 1 | 1 | 1 | |
Packaging weightVerpackungsgewichtPeso imballate | 70 kg | 55 kg | 30 kg | |
Center LoudspeakersCenter LautsprecherDiffusori centrali: | Genuin CS 2 - Twin | Genuin CS 2 - Twin | Center 25 | |
Center 25 | Center 25 | Center 20 | ||
Center 20 | Center 17 |
Note:
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.
News about the Genuin FS 1
Tempesta 20 on The Ear.net
Friday, Jan 21 2022, %RReview, Review Tempesta 20, Tempesta 20Penwerk's Review
Tuesday, Apr 16 2019, %RPress, Review, Tempesta 20Mr. Arno Verhoeven, of the online magazine Penwerk.nl published a review of the 4 Seasons of Vivaldi. The listening sessions have been made on a Tempesta 20.
Here You can read the impressions of Arno in Dutch
It is always nice to hear that people are trusting Blumenhofer for such kind of sensible tasks.
Thank You Arno.
Norddeutsche HiFi Tage - Hamburg
Saturday, Feb 4 2017, %RGermany, HiFi Show, Tempesta 20
Hamburg and the Norddeutsche HiFi Tage are always worth a trip. Probably I've already mentioned: Hamburg is one of the cities where I could think about a good living. Better than a lot others.
Well, I'll not mention about the music and the higher and higher quality of the show. It is worth visiting, but believe me, You will need the whole time to be sure to find (and then enjoy) the rooms worth Your time: there are really a lot.
We played:
- The Pick Up - Einstein Cartridge
- The Tonarm - Einstein Tonarm
- Air Force 3 - Tech Das Turntable
- The Phono Preamp - Einstein Phono Preamp
- The Tune - Einstein Integrated Power Amp
- Tempesta 20 - Loudspeakers Blumenhofer
- The Power Harmonizer - Cammino power filter
- Reference series Cables - from Cammino
It is a big system, but if You consider the main parts, Loudspeakers and power amp, it is still in a reasonable price range.
As usual, blues, blues, rock, a small bit of classics, blues and then country, country blues, electro rock, country rock, blues rock, folk (but not too much) and then baroque, and orchestras…
Good music, good sound, really enjoyable for even longer than the 2 days of the show.
The organizer (Ivonne) put a basket of prizes together and we offered a set of Mini loudspeakers (here the news), they were the most valuable price of the event. These pair of Minis have been won by Ingo B**h. I hope he will enjoy them as well as I'm enjoying mine here in my home.
If You are curious about some pictures, please here You can find them.
We are curious about the 2018 edition ;-)