Mini
From a big love for music: the only loudspeaker in this class, wich can be used even with tubes.
After some years of waiting we decided to reintroduce the Mini in our product portfolio.
The Mini is a loudspeaker that was present longer time in the story of Blumenhofer. It was sometimes called Mini, then Satellite Mini and so on. The basis project never changed: a 2 way loudspeaker with a 10cm woofer in a rear ported bass reflex cabinet.
The Mini has been already awarded in the past in France by the Haute Fidélité magazine the Best Buy award.
The only one in this class that can be driven by tube amplifier
The Mini is a loudspeaker that was present longer time in the story of Blumenhofer. It was sometimes called Mini, then Satellite Mini and so on. The basis project never changed: a 2 way loudspeaker with a 10cm woofer in a rear ported bass reflex cabinet.
The Mini has been already awarded in the past in France by the Haute Fidélité magazine the Best Buy award.
The only one in this class that can be driven by tube amplifier
Specifications
• 2-Ways loudspeaker
• Rear ported Bass-Reflex
• 25mm silk dome tweeter
• 10cm (4") Woofer
• Single-wiring-terminals
• Tube Friendly
• 3 years Warranty
• Rear ported Bass-Reflex
Components
• 25mm silk dome tweeter
• 10cm (4") Woofer
Features
• Single-wiring-terminals
• Tube Friendly
• 3 years Warranty
Technical Data
Tempesta BKS | Mini | |||
---|---|---|---|---|
MaterialMaterialMateriale | MDF | MDF | ||
ThicknessMaterialdickeSpessore | 19mm / 0,75" | 19mm / 0,75" | ||
Internal BracingVerstrebungIrrigidimento | No | No | ||
Cross over chamberKammer für FrequenzweicheVolume separato per filtro | No | No | ||
Frequency rangeFrequenzgangRisposta in frequenza | 50Hz - 20kHz ± 2dB | 60Hz - 20kHz ± 2dB | ||
Bass CabinetBass GehäuseCabinet dei bassi | Bass reflex | Bass reflex | ||
PortingBass ReflexCanale | RearNach hintenPosteriore | RearNach hintenPosteriore | ||
WooferTiefmitteltönerWoofer: | 170mm / 6,5" | 100mm / 4" | ||
MaterialMaterialMateriale | Peek-Carbon P2C® Sandwich | PaperPapierCarta | ||
Cross over frequencyÜbergangsfrequenzFrequenza di taglio | 1800 Hz | 6000 Hz | ||
MidhighMittelhochtönerMedioalti: | Compression driverKompressionstreiberDriver a compressione | DomeKalotteCalotta | ||
Horn ThroatHornDiametro tromba | 1" | - | ||
Membrane dimensionsMembranendimensionDimensione Membrana | 35mm / 1,4" | 25mm / 1" | ||
MaterialMaterialMateriale | Mylar | SilkSeideSeta | ||
Max power inputBelastbarkeitPotenza massima (RMS) | 100 W RMS | 60 W RMS | ||
EfficiencyWirkungsgradEfficienza | 90dB | 88dB | ||
ImpedanceImpedanzImpedenza | 8 Ohm | 6 Ohm | ||
Impedance linearizationImpedanzlinearisierungLinearizzazione d'impedenza | No | No | ||
TerminalAnschlussfeldTerminali | Single-Wiring | Single-Wiring | ||
MaterialMaterialMateriale | Gold plated brassVergoldetes MessingOttone placcato oro | Single-Wiring gold platedSingle-Wiring vergoldetSingle-Wiring placcato oro | ||
FeetsFüßePiedi | No | No | ||
DimensionsMaßenDimensioni [mm] | 480 x 220 x 320 mm 19 x 8,5 x 12,5 in | 280 x140 x270 mm 11 x 5,5 x 10,5 in | ||
WeightGewichtPeso | 10,5 kg | 5 kg | ||
Packaging dimensionsVerpackungsmaßenDimensioni imballate | 69 x 43 x 36 cm | 45 x 45 x 42 cm | ||
Loudspeakers per cartonLautsprecher per KartonPezzi pro cartone | 2 | 2 | ||
Packaging weightVerpackungsgewichtPeso imballate | 25kg | 12 kg | ||
Center LoudspeakersCenter LautsprecherDiffusori centrali: | Center 17 | - | ||
Center 15 | - | |||
Standard VeneersStandard FurniereFiniture standard: | WalnutWalnussNoce | WalnutWalnussNoce | ||
Special VeneersSpezial FurniereFiniture speciali: | Dark Walnut, White Opaque, Black OpaqueDunkles Walnuss, Weissmatt, SchwarzmattNoce scuro, bianco opaco, nero opaco | Dark Walnut, White Opaque, Black OpaqueDunkles Walnuss, Weissmatt, SchwarzmattNoce scuro, bianco opaco, nero opaco | ||
Premium VeneersPremium FurniereFiniture premium: | - | On demandAuf AnfrageSu richiesta |
Note:
In our workshop we can offer true-wood veneers.
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.
News
Friday, Nov 28 2014