Gioia Series
Pushing the horns to the limit: if the best is not good enough.
The motivation of this series is to push the horn concept to further. The goal is to reach unprecedented and unsurpassed feeling of live music. Absolute dynamic and speed in all the matters of music.
Unreasonable phantasies of audiophiles? You may think this, but listening to that will definitely change Your mind.
Unreasonable phantasies of audiophiles? You may think this, but listening to that will definitely change Your mind.
show
show
show
Beyond standard dimensions: the concept of "2-ways with horn" reaches its fulfillnes.Jenseits klasssischer Dimensionen: das Konzept "2-Wege mit Horn" findet seine ultimative Vollendung.Al di là delle dimensioni: il concetto di "2-vie con tromba" raggiunge la completezza
Horn loaded Open Baffle Midrange with air flow duct and bass face plugHorn geladene Offene Schallwand mit Bass-Schallführung Cassa a dipolo caricata a tromba con canale di trasmissione del basso
One step further: our new technologies to be nearer to real
Wiki | Concert X | Gran Gioia MK 2 | ||
---|---|---|---|---|
MaterialMaterialMateriale: | Birch plywoodBirke MultiplexMultistrato di betulla | Birch plywoodBirke MultiplexMultistrato di betulla | HDF-Complex | |
ThicknessMaterialdickeSpessore: | 25mm / 1" | 25mm / 1" | 19mm / 3/4" | |
Internal BracingVerstrebungIrrigidimento: | Structural bracing interactionStrukturelle interaktionInterazione strutturale | Structural bracing interactionStrukturelle interaktionInterazione strutturale | Structural bracing interactionStrukturelle interaktionInterazione strutturale | |
Cross over chamberKammer für FrequenzweicheVolume separato per filtro: | YesJaSi | Open air CrossoverOffene WeicheFiltro in aria | - | |
Frequency rangeFrequenzgangRisposta in frequenza: | 30Hz - 20kHz ± 2dB (*) | 30Hz - 20kHz ± 2dB (*) | 35Hz - 20kHz ± 2dB | |
WooferTiefmitteltönerWoofer: | 380mm / 15" | 2x 380mm / 15" | 380mm / 15" | |
MaterialMaterialMateriale: | PaperPapierCarta | PaperPapierCarta | PaperPapierCarta | |
Bass CabinetBass GehäuseCabinet dei bassi: | HornHornTromba | HornHornTromba in Closed cabinetGeschlossenes GehäuseCassa chiusa | HornHornTromba Bass Reflex | |
PortingBass ReflexCanale Reflex | - | - | FloorZum BodenA pavimento | |
Horn loadHorn RichtungCarico a tromba | Front and backNach vorne und hintenAnteriore e posteriore | FrontNach vorneAnteriore | FrontNach vorneAnteriore | |
Cross over frequencyÜbergangsfrequenzFrequenza di taglio: | 800 Hz | 850 Hz | 850 Hz | |
MidhighMittelhochtönerMedioalti: | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | |
Horn ThroatHornDiametro tromba: | 1,4" | 1,4" | 1,4" | |
Membrane dimensionsMembranendimensionDimensione Membrana: | 75mm / 3" | 75mm / 3" | 75mm / 3" | |
MaterialMaterialMateriale: | BerillioBerilliumBerillyum | TitaniumTitanTitanio | TitaniumTitanTitanio | |
Max power inputBelastbarkeitPotenza massima (RMS): | 150 W RMS | 150 W RMS | 150 W RMS | |
EfficiencyWirkungsgradEfficienza: | 103 dB | 108 dB | 100 dB | |
ImpedanceImpedanzImpedenza: | 8 Ohm | 8 Ohm | 8 Ohm | |
Impedance linearizationImpedanzlinearisierungLinearizzazione d'impedenza: | not needednicht notwendignon necessaria | not needednicht notwendignon necessaria | YesJaSi | |
TerminalAnschlussfeldTerminali | Bi-Wiring | Bi-Wiring | Bi-Wiring | |
MaterialMaterialMateriale: | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | |
FeetsFüßePiedi: | Adjustable SpykesRegelbare SpykesSpykes regolabili | Adjustable SpykesRegelbare SpykesSpykes regolabili | Adjustable SpykesRegelbare SpykesSpykes regolabili | |
DimensionsMaßenDimensioni: | - | - | 1335 x 550 x 840 mm | |
WeightGewichtPeso: | 300 kg | 250 kg | 100 kg |
*We think that a simple number does not reflect the actual worth and potential of this kind of speaker. The simple frequency extension cannot transmit You the emotion that this loudspeaker is able to transfer You.Wir denken, daß eine einfache Zahl das Potential und den echten Wert von diesem Lautsprecher nicht spiegelt. Durch diese Zahlen können Emotionen nicht übertragen werdenSecondo noi un semplice numero non è in grado di trasmettere il potenziale ed il valore di questo tipo di casse acustiche. Con questi numeri non si trasmettono emozioni