Corona 2x220
Compact and powerful front horn
The next step for the Corona Series is to implement in it our 20cm woofer, the one from the Tempesta 20 and widen the bass horn in the front. This version is also available with the Beryllium Mid-High Range horn, as option.
This loudspeaker preserves all qualities of its smaller brother and pushes the kick in the bass a bit more.
This loudspeaker preserves all qualities of its smaller brother and pushes the kick in the bass a bit more.
Specifications
• High efficiency
• 2-Ways loudspeaker
• Bassreflex cabinet with midrange horn
• New waveformer technology
• Front ported Bass-Reflex
• Resonance and flow optimised bass reflex
• Harmonic construction
• 1.4” Compression Driver with Titan membrane
• 2x 220mm (8") P2F Woofer
• Gold plated tellurium copper terminals
• Bi-wiring- / Bi-amping -terminals
• Time aligned
• Switchable impedance linearisation for the crossover frequency
• Tube Friendly
• 5 years Warranty
• 2-Ways loudspeaker
Cabinet
• Bassreflex cabinet with midrange horn
• New waveformer technology
• Front ported Bass-Reflex
• Resonance and flow optimised bass reflex
• Harmonic construction
Components
• 1.4” Compression Driver with Titan membrane
• 2x 220mm (8") P2F Woofer
• Gold plated tellurium copper terminals
Features
• Bi-wiring- / Bi-amping -terminals
• Time aligned
• Switchable impedance linearisation for the crossover frequency
• Tube Friendly
• 5 years Warranty
Technical Data
Corona 2x220 | Corona 4x180 P2C | Corona 4x180 P | ||
---|---|---|---|---|
MaterialMaterialMateriale | ||||
ThicknessMaterialdickeSpessore | 18mm / 0,75" | |||
Internal BracingVerstrebungIrrigidimento | ||||
Cross over chamberKammer für FrequenzweicheVolume separato per filtro | No | |||
Frequency rangeFrequenzgangRisposta in frequenza | 36Hz - 20kHz ± 2dB | |||
Bass CabinetBass GehäuseCabinet dei bassi | Bass Reflex | |||
PortingBass ReflexCanale | ||||
WooferTiefmitteltönerWoofer | 2x 20cm / 8" | 4x 17cm / 6,5" | ||
MaterialMaterialMateriale | P2F® SandwichPapier P2F® SandwichCarta Sandwich P2F® | Peek-Carbon P2C® Sandwich | ||
Cross over frequencyÜbergangsfrequenzFrequenza di taglio | 850 Hz | 1000 Hz | ||
MidhighMittelhochtönerMedioalti | ||||
Horn ThroatHornDiametro tromba | 1,4" | |||
Membrane dimensionsMembranendimensionDimensione Membrana | 75mm / 3" | |||
MaterialMaterialMateriale | ||||
Max power inputBelastbarkeitPotenza massima | 300 W RMS | 300 W RMS | 250 W RMS | |
EfficiencyWirkungsgradEfficienza | 96 dB | 94 dB | ||
ImpedanceImpedanzImpedenza | 4 Ohm | |||
Impedance linearizationImpedanzlinearisierungLinearizzazione d'impedenza | ||||
TerminalAnschlussfeldTerminali | ||||
MaterialMaterialMateriale | ||||
FeetsFüßePiedi | ||||
DimensionsMaßenDimensioni | 450 x 630 x 1130 mm 17.75 x 24.8 x 44.5 in | 425 x 605 x 1190 mm 16.75 x 23.8 x 46.8 in | ||
WeightGewichtPeso | 50 kg | |||
Packaging dimensionsVerpackungsmaßenDimensioni imballate | 2x 70x60x103 cm 1x 39x39x115 cm | |||
Packaging weightVerpackungsgewichtPeso imballate | 2x 45 kg 1x 25kg |
Note:
In our workshop we can offer true-wood veneers.
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.