Tempesta 20
High End: Rousing. Exceptional for music and cinema reproduction.
The top expression of our Tempesta series.
Made to master both worlds: two channel audiophile and high power home theater. It has the finesse and presence for the serious music listener and the power and dynamics for the film lover.
Made to master both worlds: two channel audiophile and high power home theater. It has the finesse and presence for the serious music listener and the power and dynamics for the film lover.
Specifications
• 2-Ways loudspeaker
• High efficiency
• Floor ported Bass-Reflex
• Resonance and flow optimised divergent bass reflex tunnel
• Separate chamber for the crossover
• 1” Compression Driver with Mylar membrane
• 20cm (8") P2F® Paper Woofer
• Gold plated tellurium copper terminals
• Bi-wiring- / Bi-amping -terminals
• Switchable impedance linearization for the crossover frequency
• Flat impedance curve
• Tube Friendly
• 5 years Warranty
• High efficiency
• Floor ported Bass-Reflex
• Resonance and flow optimised divergent bass reflex tunnel
• Separate chamber for the crossover
Components
• 1” Compression Driver with Mylar membrane
• 20cm (8") P2F® Paper Woofer
• Gold plated tellurium copper terminals
Features
• Bi-wiring- / Bi-amping -terminals
• Switchable impedance linearization for the crossover frequency
• Flat impedance curve
• Tube Friendly
• 5 years Warranty
Technical Data
Tempesta 20 | Tempesta 17 | ||
---|---|---|---|
MaterialMaterialMateriale | MDF | MDF | |
ThicknessMaterialdickeSpessore | 19mm / 0,75" | 19mm / 0,75" | |
Internal BracingVerstrebungIrrigidimento | YesJaSi | No | |
Cross over chamberKammer für FrequenzweicheVolume separato per filtro | YesJaSi | YesJaSi | |
Frequency rangeFrequenzgangRisposta in frequenza | 40Hz - 20kHz ± 2dB | 45Hz - 20kHz ± 2dB | |
Bass CabinetBass GehäuseCabinet dei bassi | Divergent Bass ReflexDivergentes Bass ReflexBass Reflex divergente | Divergent Bass ReflexDivergentes Bass ReflexBass Reflex divergente | |
PortingBass ReflexCanale | FloorZum BodenA pavimento | FloorZum BodenA pavimento | |
WooferTiefmitteltönerWoofer | 200mm / 8" | 170mm / 6,5" | |
MaterialMaterialMateriale | Paper P2F® SandwichPapier P2F® SandwichCarta Sandwich P2F® | Peek-Carbon P2C® Sandwich | |
Cross over frequencyÜbergangsfrequenzFrequenza di taglio | 1200 Hz | 1800 Hz | |
MidhighMittelhochtönerMedioalti | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | |
Horn ThroatHornDiametro tromba | 1" | 1" | |
Membrane dimensionsMembranendimensionDimensione Membrana | 44mm / 1,75" | 35mm / 1,4" | |
MaterialMaterialMateriale | Mylar | Mylar | |
Max power inputBelastbarkeitPotenza massima (RMS) | 150 W RMS | 100 W RMS | |
EfficiencyWirkungsgradEfficienza | 92 dB | 90 dB | |
ImpedanceImpedanzImpedenza | 8 Ohm | 8 Ohm | |
Impedance linearizationImpedanzlinearisierungLinearizzazione d'impedenza | No | No | |
TerminalAnschlussfeldTerminali | Bi-Wiring | Single-Wiring | |
MaterialMaterialMateriale | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | |
FeetsFüßePiedi | Adjustable SpikesRegelbare SpikesSpikes regolabili | Adjustable SpikesRegelbare SpikesSpikes regolabili | |
DimensionsMaßenDimensioni | 1165 x 240 x 346 mm 46 x 10 x 14 in | 950 x 270 x 248 mm 37,5 x 10,5 x 9,75 in | |
WeightGewichtPeso | 27 kg / 60lbs | 16 kg | |
Packaging dimensionsVerpackungsmaßenDimensioni imballate | 140 x 50 x 50 cm 56 x 20 x 20 in | 105 x 60 x 38 cm | |
Loudspeakers per cartonLautsprecher per KartonPezzi pro cartone | 1 | 2 | |
Packaging weightVerpackungsgewichtPeso imballate | 30 kg / 66lbs | 35 kg | |
Center LoudspeakersCenter LautsprecherDiffusori centrali | Center 20 | Center 17 | |
Center 17 | Center 15 |
Note:
In our workshop we can offer true-wood veneers.
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.